Dataset
19
Tourns.
788
Teams
169
Schools
163
Bids
788
Competitors
675
Judges
0.33
Avg. OTR
--
--
28.7
Avg. Speaks
0.5
Avg. σ Speaks
--
--
--
--
Show Advanced
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
#1 Cary RR TOC | 3.814 | 4.0 | 46-7 | 28-3 | 90.3% | 29.4 |
#2 OCSA Independent IL TOC | 3.734 | 4.0 | 39-4 | 22-2 | 91.7% | 29.5 |
#3 Peninsula SU TOC | 3.656 | 5.0 | 45-7 | 26-4 | 86.7% | 29.4 |
#4 Lynbrook OM TOC | 3.628 | 4.0 | 45-7 | 28-3 | 90.3% | 29.4 |
#5 Harker SD TOC | 3.532 | 6.0 | 60-11 | 37-6 | 86.0% | 29.2 |
#6 Strake Jesuit JW TOC | 3.316 | 3.0 | 35-6 | 23-2 | 92.0% | 29.5 |
#7 Village SZ TOC | 3.252 | 4.0 | 41-9 | 25-5 | 83.3% | 29.5 |
#8 Lake Highland Prep PS TOC | 2.896 | 3.0 | 30-2 | 17-1 | 94.4% | 29.4 |
#9 Harrison JB TOC | 2.849 | 5.0 | 37-13 | 22-9 | 71.0% | 29.4 |
#10 Harvard-Westlake KM TOC | 2.605 | 3.0 | 34-12 | 23-7 | 76.7% | 29.4 |
#11 Greenhill SK TOC | 2.550 | 2.0 | 31-5 | 23-2 | 92.0% | 29.6 |
#12 Harrison JG TOC | 2.426 | 5.0 | 46-15 | 35-8 | 81.4% | 29.5 |
#13 Westlake MR TOC | 2.392 | 3.0 | 34-10 | 25-6 | 80.6% | 29.4 |
#14 Clear Lake RM TOC | 2.327 | 3.0 | 32-13 | 22-8 | 73.3% | 29.2 |
#15 Memorial EJ | 2.288 | 1.0 | 31-12 | 23-7 | 76.7% | 29.2 |
#16 Brophy TJ TOC | 2.288 | 5.0 | 58-21 | 43-12 | 78.2% | 29.3 |
#17 Harrison RP TOC | 2.253 | 4.0 | 33-13 | 22-9 | 71.0% | 29.5 |
#18 Lynbrook VV TOC | 2.206 | 4.0 | 38-13 | 29-8 | 78.4% | 29.0 |
#19 Harvard-Westlake WL TOC | 2.169 | 3.0 | 26-9 | 18-6 | 75.0% | 29.4 |
#20 Isidore Newman AB TOC | 2.056 | 2.0 | 30-13 | 23-8 | 74.2% | 29.1 |
#21 Strake MM TOC | 2.049 | 5.0 | 45-24 | 30-19 | 61.2% | 29.3 |
#22 Marlborough PP TOC | 1.975 | 4.0 | 42-17 | 32-11 | 74.4% | 29.3 |
#23 Strake KM TOC | 1.967 | 3.0 | 46-20 | 34-15 | 69.4% | 29.2 |
1.943 | 1.0 | 24-10 | 18-7 | 72.0% | 29.3 | |
#25 Height EP | 1.929 | 1.0 | 21-6 | 14-4 | 77.8% | 29.3 |
Page
of
.
Show
per page.