#1 RATED DEBATE CAMP
Dataset
47
Tourns.
1449
Teams
302
Schools
277
Bids
1449
Competitors
1411
Judges
0.31
Avg. OTR
--
--
28.6
Avg. Speaks
0.6
Avg. σ Speaks
54
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 43 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 4.120 | 6.0 | 66-9 | 39-4 | 90.7% | 29.4 |
| 4.093 | 3.0 | 47-6 | 29-2 | 93.5% | 29.5 |
| 4.045 | 5.0 | 49-4 | 28-2 | 93.3% | 29.5 |
| 3.814 | 4.0 | 46-7 | 28-3 | 90.3% | 29.4 |
| 3.755 | 8.0 | 81-13 | 47-8 | 85.5% | 29.3 |
| 3.561 | 7.0 | 60-11 | 36-6 | 85.7% | 29.5 |
| 3.510 | 4.0 | 62-9 | 38-5 | 88.4% | 29.6 |
| 3.504 | 6.0 | 67-13 | 42-6 | 87.5% | 29.5 |
| 3.203 | 7.0 | 64-16 | 38-11 | 77.6% | 29.4 |
| 2.896 | 3.0 | 30-2 | 17-1 | 94.4% | 29.4 |
| 2.762 | 3.0 | 43-12 | 30-7 | 81.1% | 29.4 |
| 2.576 | 1.0 | 40-12 | 29-7 | 80.6% | 28.7 |
| 2.566 | 4.0 | 34-11 | 23-7 | 76.7% | 29.4 |
| 2.534 | 4.0 | 46-18 | 31-11 | 73.8% | 29.4 |
| 2.523 | 1.0 | 44-17 | 32-10 | 76.2% | 29.1 |
| 2.519 | 8.0 | 77-21 | 56-11 | 83.6% | 29.4 |
| 2.507 | 5.0 | 60-23 | 41-14 | 74.5% | 29.2 |
| 2.468 | 2.0 | 36-10 | 22-8 | 73.3% | 29.4 |
| 2.437 | 6.0 | 68-22 | 48-13 | 78.7% | 29.3 |
| 2.402 | 2.0 | 38-15 | 27-10 | 73.0% | 29.3 |
| 2.377 | 3.0 | 45-16 | 34-9 | 79.1% | 29.2 |
| 2.345 | 3.0 | 56-21 | 40-15 | 72.7% | 29.2 |
| 2.343 | 5.0 | 52-20 | 36-12 | 75.0% | 29.3 |
| 2.296 | 2.0 | 33-12 | 22-8 | 73.3% | 29.2 |
| 2.268 | 3.0 | 46-14 | 36-7 | 83.7% | 29.3 |
Page
of
.
Show
per page.
Save $100 on NSD Services through Debate Land
On bundled supplementary items with camp purchase
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in National LD
Strake Jesuit JW
Cary Acad RR
Village SZ
Harrison JB
Lake Highland Prep PS
Westlake Roberts