Dataset
7
Tourns.
320
Teams
63
Schools
42
Bids
615
Competitors
374
Judges
0.14
Avg. OTR
--
--
28.6
Avg. Speaks
0.4
Avg. σ Speaks
--
--
--
--
Show Advanced
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
#1 Niles North Will Sterbenc & Kailey Cabrera TOC | 1.126 | 2.0 | 17-3 | 10-2 | 83.3% | 29.2 |
#2 Liberal Arts and Science Bhasi & Faisal | 1.055 | 1.0 | 16-3 | 10-2 | 83.3% | 29.2 |
#3 Glenbrook South WB TOC | 1.028 | 2.0 | 16-3 | 10-2 | 83.3% | 29.1 |
#4 Berkeley Prep RV TOC | 0.962 | 2.0 | 16-3 | 10-2 | 83.3% | 29.4 |
#5 ONL - WylE XC | 0.942 | 1.0 | 14-5 | 9-3 | 75.0% | 28.9 |
#6 Kenwood WS | 0.908 | 1.0 | 13-4 | 9-3 | 75.0% | 29.3 |
#7 Westminster Asha Laskar & Ravi Parikh | 0.880 | 1.0 | 14-8 | 11-7 | 61.1% | 28.9 |
#8 Blue Valley West VS TOC | 0.879 | 2.0 | 16-4 | 9-3 | 75.0% | 29.3 |
#9 Skye Warner | 0.879 | 0.0 | 15-7 | 13-5 | 72.2% | 29.0 |
#10 Niles North MK | 0.858 | 1.0 | 14-4 | 10-2 | 83.3% | 28.9 |
#11 New Trier HJ | 0.848 | 0.0 | 14-8 | 12-6 | 66.7% | 28.7 |
#12 Pace GM | 0.814 | 0.0 | 14-9 | 11-7 | 61.1% | 28.9 |
#13 Montgomery Bell PR | 0.766 | 1.0 | 13-4 | 10-2 | 83.3% | 29.1 |
#14 Newark Science OlAd | 0.739 | 1.0 | 13-4 | 9-3 | 75.0% | 29.2 |
#15 Montgomery Bell SJ TOC | 0.710 | 2.0 | 13-4 | 10-2 | 83.3% | 29.1 |
#16 Glenbrook South MP | 0.664 | 0.0 | 11-5 | 9-3 | 75.0% | 28.9 |
#17 Coppell 9th SJ | 0.658 | 1.0 | 11-6 | 8-4 | 66.7% | 29.1 |
#18 Gilead Falin | 0.658 | 0.0 | 13-3 | 11-1 | 91.7% | 29.3 |
#19 L C Anderson WS | 0.628 | 1.0 | 10-1 | 6-0 | 100.0% | 29.2 |
#20 Newton KN | 0.628 | 1.0 | 12-5 | 9-3 | 75.0% | 29.1 |
#21 Liberal Arts and Science LM | 0.626 | 1.0 | 11-5 | 9-3 | 75.0% | 29.1 |
#22 Woodward MP | 0.597 | 1.0 | 10-1 | 6-0 | 100.0% | 29.1 |
0.581 | 0.0 | 11-5 | 9-3 | 75.0% | 28.9 | |
#24 Berkeley Prep NY | 0.562 | 1.0 | 12-4 | 9-3 | 75.0% | 29.2 |
#25 Jesuit LR | 0.530 | 1.0 | 10-5 | 8-4 | 66.7% | 29.1 |
Page
of
.
Show
per page.