#1 RATED DEBATE CAMP
Dataset
61
Tourns.
2517
Teams
416
Schools
736
Bids
4213
Competitors
2679
Judges
0.26
Avg. OTR
--
--
28.9
Avg. Speaks
0.9
Avg. σ Speaks
81
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 43 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 3.969 | 4.0 | 48-8 | 26-4 | 86.7% | 29.2 |
| 3.153 | 5.5 | 59-12 | 33-9 | 78.6% | 29.2 |
| 3.125 | 6.0 | 66-13 | 41-9 | 82.0% | 29.0 |
| 3.030 | 4.5 | 47-10 | 29-7 | 80.6% | 29.3 |
| 2.969 | 5.0 | 48-8 | 31-4 | 88.6% | 29.0 |
| 2.817 | 2.5 | 36-10 | 24-6 | 80.0% | 29.1 |
| 2.672 | 3.5 | 44-12 | 29-8 | 78.4% | 29.2 |
| 2.602 | 6.5 | 69-19 | 44-12 | 78.6% | 29.2 |
| 2.585 | 2.5 | 25-6 | 16-3 | 84.2% | 29.1 |
| 2.525 | 4.0 | 33-12 | 22-7 | 75.9% | 29.1 |
| 2.473 | 2.5 | 33-12 | 22-8 | 73.3% | 29.0 |
| 2.429 | 4.0 | 42-13 | 29-9 | 76.3% | 28.9 |
| 2.429 | 4.0 | 32-6 | 20-4 | 83.3% | 29.5 |
| 2.427 | 2.5 | 32-12 | 22-8 | 73.3% | 29.0 |
| 2.417 | 3.5 | 28-10 | 19-6 | 76.0% | 29.2 |
| 2.392 | 2.5 | 28-11 | 16-8 | 66.7% | 28.3 |
| 2.348 | 3.5 | 34-8 | 24-5 | 82.8% | 29.2 |
| 2.340 | 5.0 | 66-22 | 49-13 | 79.0% | 29.1 |
| 2.312 | 3.5 | 47-14 | 35-8 | 81.4% | 29.2 |
| 2.303 | 1.5 | 37-13 | 28-8 | 77.8% | 28.6 |
| 2.302 | 3.0 | 29-9 | 19-6 | 76.0% | 29.0 |
| 2.289 | 4.0 | 38-9 | 26-6 | 81.3% | 29.0 |
| 2.277 | 5.0 | 58-20 | 39-14 | 73.6% | 28.9 |
| 2.264 | 5.0 | 44-19 | 30-14 | 68.2% | 29.2 |
| 2.253 | 5.5 | 57-21 | 42-14 | 75.0% | 29.0 |
Page
of
.
Show
per page.
Save $100 on NSD Services through Debate Land
On bundled supplementary items with camp purchase
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in National VPF
Delbarton PE
Lake Highland Prep SA
Nueva CG
Strake GZ
Iowa City West EA
Montgomery Blair LT