Debate Land
x
#1 RATED DEBATE CAMP
Dataset
43
Tourns.
2059
Teams
357
Schools
561
Bids
3528
Competitors
2058
Judges
0.25
Avg. OTR
--
--
29.0
Avg. Speaks
0.8
Avg. σ Speaks
249
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 48 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 3.446 | 3.0 | 31-5 | 15-3 | 83.3% | 29.2 |
| 3.386 | 3.5 | 37-5 | 21-3 | 87.5% | 29.3 |
| 3.116 | 4.5 | 51-10 | 28-8 | 77.8% | 29.3 |
| 2.969 | 5.0 | 48-8 | 31-4 | 88.6% | 29.0 |
| 2.847 | 5.0 | 47-12 | 30-8 | 78.9% | 29.0 |
| 2.692 | 5.5 | 50-15 | 35-9 | 79.5% | 29.1 |
| 2.602 | 3.5 | 44-11 | 32-5 | 86.5% | 29.2 |
| 2.602 | 2.5 | 29-9 | 18-6 | 75.0% | 28.9 |
| 2.585 | 3.5 | 50-14 | 37-7 | 84.1% | 29.1 |
| 2.551 | 1.5 | 28-8 | 20-4 | 83.3% | 28.7 |
| 2.476 | 4.0 | 43-13 | 30-8 | 78.9% | 29.2 |
| 2.429 | 4.0 | 42-13 | 29-9 | 76.3% | 28.9 |
| 2.429 | 4.0 | 32-6 | 20-4 | 83.3% | 29.5 |
| 2.385 | 3.5 | 33-13 | 21-9 | 70.0% | 28.8 |
| 2.368 | 4.0 | 39-16 | 26-12 | 68.4% | 29.2 |
| 2.326 | 2.0 | 24-5 | 15-3 | 83.3% | 29.2 |
| 2.300 | 4.0 | 39-13 | 30-8 | 78.9% | 29.3 |
| 2.272 | 2.5 | 29-8 | 18-6 | 75.0% | 29.0 |
| 2.256 | 3.0 | 26-6 | 17-4 | 81.0% | 29.0 |
| 2.245 | 2.5 | 36-15 | 26-9 | 74.3% | 29.1 |
| 2.233 | 2.0 | 23-6 | 15-3 | 83.3% | 29.0 |
| 2.230 | 2.5 | 29-8 | 20-5 | 80.0% | 29.3 |
| 2.221 | 1.5 | 38-13 | 29-8 | 78.4% | 28.9 |
| 2.188 | 1.5 | 25-9 | 16-8 | 66.7% | 28.6 |
| 2.186 | 3.5 | 33-13 | 23-9 | 71.9% | 29.1 |
Page
of
.
Show
per page.