Dataset
30
Tourns.
1586
Teams
290
Schools
385
Bids
2772
Competitors
1635
Judges
0.25
Avg. OTR
--
--
28.5
Avg. Speaks
0.8
Avg. σ Speaks
--
--
--
--
Show Advanced
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
#1 Delbarton EP TOC | 3.446 | 3.0 | 31-5 | 15-3 | 83.3% | 29.2 |
#2 Iowa City West EA TOC | 2.885 | 3.5 | 34-6 | 21-3 | 87.5% | 29.0 |
#3 Lake Highland Prep SA TOC | 2.881 | 3.5 | 41-9 | 23-7 | 76.7% | 29.3 |
#4 Nueva CG TOC | 2.847 | 5.0 | 47-12 | 30-8 | 78.9% | 29.0 |
#5 Cary Acad JR TOC | 2.602 | 2.5 | 29-9 | 18-6 | 75.0% | 28.9 |
#6 Fairmont Prep TK TOC | 2.585 | 3.5 | 50-14 | 37-7 | 84.1% | 29.1 |
#7 Winston Churchill IM TOC | 2.564 | 2.5 | 37-8 | 28-3 | 90.3% | 29.2 |
#8 Leland IK TOC | 2.551 | 1.5 | 28-8 | 20-4 | 83.3% | 28.7 |
#9 Montgomery Blair LT TOC | 2.476 | 4.0 | 43-13 | 30-8 | 78.9% | 29.2 |
#10 Lakeville North LM TOC | 2.335 | 3.0 | 35-11 | 24-8 | 75.0% | 28.9 |
#11 Flintridge Prep BC TOC | 2.326 | 2.0 | 24-5 | 15-3 | 83.3% | 29.2 |
#12 Awty International ZZ TOC | 2.257 | 4.5 | 40-14 | 29-9 | 76.3% | 29.1 |
#13 Brooks Debate Institute DW TOC | 2.233 | 2.0 | 23-6 | 15-3 | 83.3% | 29.0 |
#14 Canyon Crest WS TOC | 2.202 | 2.5 | 38-14 | 28-10 | 73.7% | 29.0 |
#15 Blake CK TOC | 2.186 | 3.5 | 33-13 | 23-9 | 71.9% | 29.1 |
#16 Fairmont Prep SS TOC | 2.181 | 3.5 | 37-14 | 29-9 | 76.3% | 29.1 |
#17 Princeton TK TOC | 2.174 | 2.0 | 27-9 | 17-7 | 70.8% | 29.0 |
#18 Blake OR TOC | 2.165 | 3.0 | 32-11 | 25-7 | 78.1% | 29.3 |
#19 Taipei American HT TOC | 2.122 | 1.5 | 32-12 | 23-8 | 74.2% | 29.1 |
#20 Millburn WC TOC | 2.115 | 3.0 | 31-14 | 21-11 | 65.6% | 29.2 |
#21 Strake MH TOC | 2.079 | 3.5 | 45-14 | 31-11 | 73.8% | 28.9 |
#22 Potomac ML TOC | 2.071 | 1.5 | 29-12 | 22-7 | 75.9% | 29.1 |
#23 Langley RC TOC | 2.066 | 2.0 | 24-6 | 13-6 | 68.4% | 29.0 |
#24 Charlotte Latin BW TOC | 2.050 | 3.0 | 32-11 | 26-6 | 81.3% | 29.3 |
#25 Alsion Montessori SS TOC | 2.022 | 2.0 | 24-6 | 14-4 | 77.8% | 28.6 |
Page
of
.
Show
per page.