#1 RATED DEBATE CAMP
Dataset
97
Tourns.
1135
Teams
179
Schools
40
Bids
1135
Competitors
1552
Judges
0.28
Avg. OTR
--
--
28.3
Avg. Speaks
0.9
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 3.514 | 3.0 | 48-9 | 31-3 | 91.2% | 29.5 |
| 3.229 | 1.0 | 34-5 | 20-2 | 90.9% | 29.7 |
| 2.986 | 1.0 | 29-2 | 18-0 | 100.0% | 29.6 |
| 2.963 | 2.0 | 32-7 | 21-3 | 87.5% | 29.6 |
| 2.308 | 1.0 | 32-7 | 18-4 | 81.8% | 29.2 |
| 2.249 | 1.0 | 32-9 | 22-6 | 78.6% | 29.3 |
| 2.200 | 1.0 | 29-10 | 19-6 | 76.0% | 29.3 |
| 2.177 | 2.0 | 24-6 | 14-4 | 77.8% | 29.0 |
| 2.169 | 1.0 | 44-13 | 30-8 | 78.9% | 29.5 |
| 2.147 | 1.0 | 34-11 | 25-7 | 78.1% | 29.3 |
| 2.110 | 2.0 | 23-5 | 13-3 | 81.3% | 29.4 |
| 2.106 | 1.0 | 31-10 | 22-6 | 78.6% | 29.3 |
| 2.081 | 1.0 | 38-14 | 27-9 | 75.0% | 29.3 |
| 1.993 | 1.0 | 51-16 | 37-10 | 78.7% | 29.1 |
| 1.977 | -- | 23-5 | 16-2 | 88.9% | 29.2 |
| 1.957 | 1.0 | 27-8 | 17-6 | 73.9% | 29.2 |
| 1.933 | 0.0 | 35-12 | 26-8 | 76.5% | 29.3 |
| 1.919 | 1.0 | 55-14 | 36-9 | 80.0% | 29.2 |
| 1.900 | 1.0 | 23-4 | 16-0 | 100.0% | 29.5 |
| 1.801 | -- | 34-4 | 21-1 | 95.5% | 29.5 |
| 1.797 | 0.0 | 23-5 | 15-4 | 78.9% | 29.1 |
| 1.758 | 1.0 | 32-8 | 23-6 | 79.3% | 29.3 |
| 1.757 | 1.0 | 23-7 | 16-4 | 80.0% | 29.5 |
| 1.595 | 1.0 | 32-13 | 25-9 | 73.5% | 29.1 |
| 1.574 | 1.0 | 21-11 | 15-9 | 62.5% | 29.3 |
Page
of
.
Show
per page.
Save $100 on Texas PF/LD Camp through Debate Land
On 2025 summer camp purchase with code
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in TFA LD
Village SZ
Strake Jesuit JW
Westlake Roberts
McNeil ASr
19 Sophie Zhou
Jasper Ribo