#1 RATED DEBATE CAMP
Dataset
82
Tourns.
868
Teams
121
Schools
39
Bids
1395
Competitors
1217
Judges
0.21
Avg. OTR
--
--
28.3
Avg. Speaks
1.0
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
Team | T.RC | P.RC | ||||
---|---|---|---|---|---|---|
| 2.128 | 1.0 | 35-5 | 20-5 | 80.0% | 29.1 |
| 1.989 | 3.0 | 25-3 | 15-2 | 88.2% | 29.4 |
| 1.915 | 1.0 | 32-11 | 22-7 | 75.9% | 29.0 |
| 1.889 | 2.5 | 39-12 | 28-6 | 82.4% | 29.2 |
| 1.862 | 0.5 | 24-6 | 17-3 | 85.0% | 29.3 |
| 1.826 | 2.0 | 24-5 | 15-3 | 83.3% | 29.2 |
| 1.752 | 0.5 | 29-7 | 21-5 | 80.8% | 29.1 |
| 1.722 | 3.0 | 39-10 | 28-5 | 84.8% | 29.0 |
| 1.690 | 1.0 | 39-9 | 26-8 | 76.5% | 29.0 |
| 1.679 | 1.5 | 21-3 | 14-1 | 93.3% | 29.2 |
| 1.513 | -- | 18-7 | 11-5 | 68.8% | 28.9 |
| 1.474 | 1.5 | 23-3 | 16-2 | 88.9% | 29.4 |
| 1.472 | 1.0 | 33-8 | 24-6 | 80.0% | 29.1 |
| 1.448 | 0.5 | 18-4 | 12-2 | 85.7% | 29.4 |
| 1.399 | 1.0 | 20-7 | 12-5 | 70.6% | 28.3 |
| 1.393 | 1.0 | 25-4 | 17-4 | 81.0% | 29.2 |
| 1.332 | 0.5 | 19-8 | 15-4 | 78.9% | 29.1 |
| 1.325 | 0.5 | 25-7 | 15-5 | 75.0% | 29.4 |
| 1.323 | 1.0 | 20-6 | 12-6 | 66.7% | 29.2 |
| 1.322 | 2.0 | 28-10 | 21-7 | 75.0% | 28.9 |
| 1.318 | 1.0 | 24-7 | 18-5 | 78.3% | 29.1 |
| 1.312 | 0.5 | 25-9 | 19-5 | 79.2% | 28.7 |
| 1.312 | 0.0 | 32-14 | 24-11 | 68.6% | 29.2 |
| 1.306 | 0.5 | 27-9 | 19-7 | 73.1% | 28.6 |
| 1.306 | 1.0 | 29-8 | 23-5 | 82.1% | 29.0 |
Page
of
.
Show
per page.
Save $100 on Texas PF/LD Camp through Debate Land
On 2025 summer camp purchase with code
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in TFA VPF
Jasper KL
Southlake Carroll GW
Flower Mound KK
Winston Churchill IM
Southlake Carroll BS
Awty International ZZ