#1 RATED DEBATE CAMP
Team
Fairmont Prep SS
1.7
Career OTR
#2
Peak Rank
29.0
Avg. Speaks
0.7
Avg. Std. Speaks
5m
Last Active
280
Total Rounds
16.5
Total Bids
21x
T20% Seed
62.6%
Avg. OpWpM
71.6%
Prelim Win %
78.1%
Avg. Break Pct.
80.0%
Avg. True Win Pct.
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/15/2025 | 6-0 | 6-0 | Full | 68.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Season Opener (V) | 9/7/2024 | 3-3 | 0-0 | None | 58.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Jack Howe (V) | 9/28/2024 | 6-0 | 3-1 | Full | 68.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Apple Valley (V) | 11/8/2024 | 5-1 | 2-1 | Full | 62.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Yale (V) | 9/20/2024 | 4-2 | 0-1 | None | 71.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronx Science (V) | 10/18/2024 | 6-1 | 1-1 | Partial | 58.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
Glenbrooks (V) | 11/23/2024 | 5-2 | 2-1 | Full | 74.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Emory (V) | 1/24/2025 | 3-3 | 0-0 | None | 53.3% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Costa Canyon (V) | 12/1/2023 | 4-2 | 5-0 | Full | 66.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano Nagle (V) | 10/6/2023 | 5-1 | 5-0 | None | 59.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Howe Memorial (V) | 9/30/2023 | 4-2 | 0-0 | None | 58.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Howe Memorial (V) | 9/30/2023 | 4-2 | 0-0 | None | 58.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nano Nagle (V) | 10/6/2023 | 5-1 | 5-0 | None | 59.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
La Costa Canyon (V) | 12/1/2023 | 4-2 | 5-0 | Full | 66.7% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Howe Memorial (V) | 9/30/2023 | 4-2 | 0-0 | None | 58.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV (V) | 2/3/2024 | 5-1 | 5-0 | Full | 61.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
UK Season Opener (V) | 9/7/2023 | 5-1 | 1-1 | None | 67.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
Apple Valley (V) | 11/3/2023 | 5-1 | 2-1 | Full | 62.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronx Science (V) | 10/13/2023 | 4-3 | 0-0 | None | 61.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Glenbrooks (V) | 11/18/2023 | 5-2 | 3-1 | Full | 70.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Nano Nagle (V) | 10/6/2023 | 5-1 | 5-0 | None | 59.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State (V) | 1/5/2024 | 5-1 | 3-1 | Full | 63.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
La Costa Canyon (V) | 12/1/2023 | 4-2 | 5-0 | Full | 66.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Durham (V) | 1/12/2024 | 4-2 | 1-1 | Partial | 68.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Emory (V) | 1/26/2024 | 6-2 | 1-0 | None | 53.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Berkeley (V) | 2/17/2024 | 5-1 | 4-1 | Full | 66.7% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/18/2023 | 5-1 | 2-1 | Full | 65.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State (V) | 1/6/2023 | 4-2 | 2-1 | Full | 65.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
La Costa (V) | 12/2/2022 | 5-1 | 1-1 | Partial | 64.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Peninsula (V) | 1/21/2023 | 5-1 | 5-0 | Full | 66.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stanford (V) | 2/11/2023 | 3-3 | 0-0 | None | 52.8% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/18/2023 | 5-1 | 2-1 | Full | 65.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
CSU Fullerton (V) | 10/14/2022 | 4-2 | 0-1 | None | 57.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Peninsula (V) | 1/21/2023 | 5-1 | 5-0 | Full | 66.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stanford (V) | 2/11/2023 | 3-3 | 0-0 | None | 52.8% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/18/2023 | 5-1 | 2-1 | Full | 65.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/18/2023 | 5-1 | 2-1 | Full | 65.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
CSU Fullerton (V) | 10/14/2022 | 4-2 | 0-1 | None | 57.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State (V) | 1/6/2023 | 4-2 | 2-1 | Full | 65.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
La Costa (V) | 12/2/2022 | 5-1 | 1-1 | Partial | 64.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Peninsula (V) | 1/21/2023 | 5-1 | 5-0 | Full | 66.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stanford (V) | 2/11/2023 | 3-3 | 0-0 | None | 52.8% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/18/2023 | 5-1 | 2-1 | Full | 65.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale (V) | 9/30/2022 | 5-1 | 1-1 | Partial | 66.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Glenbrooks (V) | 11/18/2022 | 5-2 | 0-1 | Partial | 57.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
CSU Fullerton (V) | 10/14/2022 | 4-2 | 0-1 | None | 57.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State (V) | 1/6/2023 | 4-2 | 2-1 | Full | 65.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
La Costa (V) | 12/2/2022 | 5-1 | 1-1 | Partial | 64.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Peninsula (V) | 1/21/2023 | 5-1 | 5-0 | Full | 66.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stanford (V) | 2/11/2023 | 3-3 | 0-0 | None | 52.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Desert (V) | 2/4/2023 | 4-2 | 1-1 | Partial | 58.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Emory (V) | 1/27/2023 | 4-3 | 0-0 | None | 58.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
TOC (V) | 4/15/2023 | 4-3 | 0-0 | -- | 57.1% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palm Classic (V) | 2/12/2022 | 4-2 | 1-1 | Partial | 60.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|