#1 RATED DEBATE CAMP
Team
McNeil YM
0.7
Career OTR
#60
Peak Rank
28.8
Avg. Speaks
0.7
Avg. Std. Speaks
2yr
Last Active
184
Total Rounds
7
Total Bids
9x
T20% Seed
52.5%
Avg. OpWpM
57.9%
Prelim Win %
45.7%
Avg. Break Pct.
61.3%
Avg. True Win Pct.
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/18/2023 | 4-2 | 0-1 | None | 61.9% | ||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/18/2023 | 4-2 | 0-1 | None | 61.9% | ||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/18/2023 | 4-2 | 0-1 | None | 61.9% | ||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley (V) | 2/18/2023 | 4-2 | 0-1 | None | 61.9% | ||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapevine (V) | 9/9/2022 | 3-2 | 0-0 | -- | 44.0% | ||||||||||||||||||||||||||||||||||||
Rounds
Speaking No speaking results! | |||||||||||||||||||||||||||||||||||||||||
Hendrickson Swing (V) | 9/2/2022 | 3-0 | 3-0 | -- | 72.2% | ||||||||||||||||||||||||||||||||||||
St. Marks (V) | 10/21/2022 | 3-3 | 0-0 | -- | 50.0% | ||||||||||||||||||||||||||||||||||||
Longhorn Classic (V) | 12/2/2022 | 4-2 | 0-1 | -- | 50.0% | ||||||||||||||||||||||||||||||||||||
TFA State (V) | 3/9/2023 | 4-2 | 0-1 | -- | 54.8% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapevine (V) | 9/9/2022 | 3-2 | 0-0 | -- | 44.0% | ||||||||||||||||||||||||||||||||||||
Rounds
Speaking No speaking results! | |||||||||||||||||||||||||||||||||||||||||
Berkeley (V) | 2/18/2023 | 4-2 | 0-1 | None | 61.9% | ||||||||||||||||||||||||||||||||||||
Apple Valley (V) | 11/4/2022 | 4-2 | 0-1 | None | 50.0% | ||||||||||||||||||||||||||||||||||||
St. Marks (V) | 10/21/2022 | 3-3 | 0-0 | -- | 50.0% | ||||||||||||||||||||||||||||||||||||
Longhorn Classic (V) | 12/2/2022 | 4-2 | 0-1 | -- | 50.0% | ||||||||||||||||||||||||||||||||||||
Isidore (V) | 12/9/2022 | 4-2 | 1-1 | None | 50.0% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plano Clark (V) | 8/27/2021 | 1-2 | 0-0 | None | 25.0% | ||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||
Elkins (V) | 9/17/2021 | 3-1 | 0-0 | None | 62.5% | ||||||||||||||||||||||||||||||||||||||||||||
Dulles (V) | 10/1/2021 | 4-2 | 0-0 | None | 50.1% | ||||||||||||||||||||||||||||||||||||||||||||
O Connor (V) | 11/20/2021 | 3-0 | 3-0 | Full | 66.7% | ||||||||||||||||||||||||||||||||||||||||||||
Clear Lake (V) | 12/3/2021 | 3-1 | 0-0 | None | 62.5% | ||||||||||||||||||||||||||||||||||||||||||||
Basis (V) | 1/14/2022 | 2-2 | 0-0 | None | 50.0% | ||||||||||||||||||||||||||||||||||||||||||||
Westlake (V) | 1/21/2022 | 3-1 | 0-1 | None | 55.0% | ||||||||||||||||||||||||||||||||||||||||||||
Flower Mound (V) | 1/28/2022 | 3-1 | 1-1 | Full | 58.3% | ||||||||||||||||||||||||||||||||||||||||||||
Flower Mound (V) | 1/28/2022 | 2-2 | 0-0 | None | 50.0% | ||||||||||||||||||||||||||||||||||||||||||||
TFA State (V) | 3/10/2022 | 3-3 | 0-0 | -- | 44.4% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapevine (V) | 9/10/2021 | 2-3 | 0-0 | None | 40.0% | ||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrickson Pflugerville (V) | 9/3/2020 | 3-1 | 0-1 | Full | 45.0% | ||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||
Leander (V) | 8/26/2020 | 1-2 | 0-0 | None | 44.4% | ||||||||||||||||||||||||||||||||||||||||||||
Lake Travis (V) | 9/17/2020 | 2-2 | 0-1 | None | 55.0% | ||||||||||||||||||||||||||||||||||||||||||||
Westlake (V) | 10/1/2020 | 3-1 | 0-1 | Full | 60.0% | ||||||||||||||||||||||||||||||||||||||||||||
Austin High (V) | 10/22/2020 | 2-1 | 0-1 | Full | 66.7% | ||||||||||||||||||||||||||||||||||||||||||||
Vista Ridge (V) | 10/14/2020 | 3-1 | 1-0 | Full | 56.7% | ||||||||||||||||||||||||||||||||||||||||||||
U of Houston (V) | 1/14/2021 | 1-4 | 0-0 | None | 42.0% | ||||||||||||||||||||||||||||||||||||||||||||
Hill Country (V) | 12/17/2020 | 2-1 | 0-0 | None | 44.4% | ||||||||||||||||||||||||||||||||||||||||||||
Round Rock (V) | 1/21/2021 | 3-1 | 0-0 | None | 56.3% | ||||||||||||||||||||||||||||||||||||||||||||
Flower Mound (V) | 1/26/2021 | 1-2 | 0-0 | None | 55.6% | ||||||||||||||||||||||||||||||||||||||||||||
Flower Mound (V) | 1/26/2021 | 2-1 | 3-1 | Full | 76.2% | ||||||||||||||||||||||||||||||||||||||||||||
TFA State (V) | 3/10/2021 | 4-2 | 0-1 | -- | 54.8% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapevine (V) | 9/11/2020 | 2-3 | 0-0 | None | 48.0% | ||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||
Dowling Catholic (V) | 12/11/2020 | 2-4 | 0-0 | -- | 44.4% | ||||||||||||||||||||||||||||||||||||||||||||
Middleton (V) | 11/13/2020 | 2-4 | 0-0 | None | 55.6% | ||||||||||||||||||||||||||||||||||||||||||||
Longhorn Classic (V) | 12/4/2020 | 2-4 | 0-0 | None | 34.4% | ||||||||||||||||||||||||||||||||||||||||||||
U of Houston (V) | 1/14/2021 | 1-4 | 0-0 | None | 42.0% |