#1 RATED DEBATE CAMP
Team
Montgomery Blair LT
1.6
Career OTR
#13
Peak Rank
28.9
Avg. Speaks
0.7
Avg. Std. Speaks
5m
Last Active
223
Total Rounds
11.5
Total Bids
14x
T20% Seed
58.1%
Avg. OpWpM
70.5%
Prelim Win %
74.1%
Avg. Break Pct.
76.8%
Avg. True Win Pct.
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yale (V) | 9/20/2024 | 4-2 | 1-1 | Partial | 62.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid America (V) | 9/28/2024 | 5-1 | 0-1 | None | 59.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
UK Season Opener (V) | 9/7/2024 | 5-1 | 4-1 | Full | 70.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronx Science (V) | 10/18/2024 | 5-2 | 6-0 | Full | 67.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Blue Key (V) | 11/1/2024 | 5-1 | 1-1 | Partial | 54.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Glenbrooks (V) | 11/23/2024 | 6-1 | 1-1 | Full | 58.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Durham (V) | 1/17/2025 | 4-2 | 5-0 | Full | 62.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Sunvitational (V) | 1/10/2025 | 5-1 | 3-1 | Full | 65.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Emory (V) | 1/24/2025 | 5-1 | 4-1 | None | 64.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Harvard (V) | 2/15/2025 | 5-1 | 2-1 | Full | 70.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
TOC Digital 2 (V) | 2/21/2025 | 5-1 | 3-1 | Full | 70.0% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yale (V) | 9/29/2023 | 4-2 | 0-1 | None | 64.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronx Science (V) | 10/13/2023 | 4-3 | 0-0 | None | 44.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
Glenbrooks (V) | 11/18/2023 | 6-1 | 2-1 | Full | 64.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Dowling Catholic (V) | 12/8/2023 | 6-0 | 3-1 | Full | 63.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Harvard (V) | 2/15/2024 | 5-1 | 1-1 | None | 52.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
University of Pennsylvania (V) | 2/9/2024 | 5-1 | 0-1 | None | 52.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
Sunvite (V) | 1/12/2024 | 4-2 | 0-1 | Partial | 51.0% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yale (V) | 9/30/2022 | 3-3 | 0-0 | None | 52.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
National Speech and Debate Season Opener (V) | 9/10/2022 | 1-5 | 0-0 | None | 36.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronx Science (V) | 10/14/2022 | 4-3 | 0-0 | None | 51.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Ridge (V) | 12/9/2022 | 3-2 | 0-0 | None | 70.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Harvard (V) | 2/18/2023 | 3-3 | 0-0 | None | 47.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Sunvitational (V) | 1/6/2023 | 4-2 | 3-1 | Full | 65.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Digital Speech and Debate Series #2 (V) | 2/24/2023 | 4-2 | 0-1 | None | 54.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Digital Speech and Debate Series #3 (V) | 3/10/2023 | 4-2 | 0-1 | None | 54.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
TOC (V) | 4/15/2023 | 4-3 | 0-0 | -- | 40.8% |