#1 RATED DEBATE CAMP
Team
River Hill BT
1.4
Career OTR
#6
Peak Rank
29.0
Avg. Speaks
0.6
Avg. Std. Speaks
3m
Last Active
179
Total Rounds
5
Total Bids
11x
T20% Seed
59.6%
Avg. OpWpM
66.9%
Prelim Win %
65.2%
Avg. Break Pct.
74.6%
Avg. True Win Pct.
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Season Opener (V) | 9/7/2024 | 3-3 | 0-0 | None | 57.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale (V) | 9/20/2024 | 4-2 | 0-1 | None | 57.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Marist (V) | 9/27/2024 | 4-2 | 0-1 | None | 57.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronx Science (V) | 10/18/2024 | 5-2 | 2-1 | Full | 63.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
CSU Fullerton (V) | 10/12/2024 | 5-1 | 5-0 | Full | 56.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Carollton (V) | 11/15/2024 | 5-1 | 2-1 | Partial | 60.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
Princeton (V) | 12/6/2024 | 5-1 | 2-1 | Full | 66.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Apple Valley (V) | 11/8/2024 | 6-0 | 1-1 | Partial | 71.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
Harvard (V) | 2/15/2025 | 3-3 | 0-0 | None | 55.6% | ||||||||||||||||||||||||||||||||||||||||||||||||
University of Pennsylvania (V) | 2/7/2025 | 3-3 | 0-0 | None | 50.0% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Season Opener (V) | 9/7/2023 | 3-3 | 0-0 | None | 55.6% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale (V) | 9/29/2023 | 3-3 | 0-0 | None | 52.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Mid America (V) | 9/22/2023 | 4-2 | 0-1 | None | 61.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bronx Science (V) | 10/13/2023 | 4-3 | 0-0 | None | 45.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Villiger (V) | 11/18/2023 | 3-2 | 1-1 | None | 62.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
Princeton (V) | 12/1/2023 | 4-2 | 1-1 | Partial | 68.8% | ||||||||||||||||||||||||||||||||||||||||||||||||
Sunvite (V) | 1/12/2024 | 5-1 | 0-1 | Partial | 55.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
Harvard (V) | 2/15/2024 | 3-3 | 0-0 | None | 50.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Columbia (V) | 1/26/2024 | 5-1 | 1-1 | None | 61.7% | ||||||||||||||||||||||||||||||||||||||||||||||||
University of Pennsylvania (V) | 2/9/2024 | 3-3 | 0-0 | None | 61.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
TOC (V) | 4/20/2024 | 6-1 | 3-1 | -- | 69.8% |
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSU Fullerton (MS) | 10/14/2022 | 5-1 | 4-0 | -- | 65.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSU Fullerton (MS) | 10/14/2022 | 5-1 | 4-0 | -- | 65.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
|
TOURN | DATE | P.RC | E.RC | BID | OPWPM | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSU Fullerton (MS) | 10/14/2022 | 5-1 | 4-0 | -- | 65.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rounds
Speaking
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard (MS) | 2/18/2023 | 3-2 | 6-0 | -- | 65.0% |