Dataset
50
Tourns.
1130
Teams
178
Schools
310
Bids
1660
Competitors
1053
Judges
0.20
Avg. OTR
--
--
28.6
Avg. Speaks
0.5
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.295 | 8.0 | 75-9 | 45-5 | 90.0% | 29.4 |
| 3.218 | 7.0 | 65-10 | 38-6 | 86.4% | 29.4 |
| 2.942 | 8.0 | 72-11 | 44-7 | 86.3% | 29.4 |
| 2.524 | 5.0 | 55-10 | 39-5 | 88.6% | 29.4 |
| 2.427 | 4.0 | 30-8 | 20-5 | 80.0% | 29.3 |
| 2.403 | 8.0 | 71-16 | 50-9 | 84.7% | 29.4 |
| 2.193 | 7.0 | 61-15 | 42-8 | 84.0% | 29.3 |
| 2.053 | 4.0 | 37-9 | 24-7 | 77.4% | 29.3 |
| 2.010 | 8.0 | 64-17 | 46-11 | 80.7% | 29.3 |
| 1.941 | 6.0 | 52-20 | 38-14 | 73.1% | 29.2 |
| 1.941 | 5.0 | 51-11 | 38-6 | 86.4% | 29.3 |
| 1.930 | 5.0 | 49-16 | 34-11 | 75.6% | 29.2 |
| 1.882 | 4.0 | 42-12 | 33-6 | 84.6% | 29.4 |
| 1.874 | 4.0 | 31-10 | 25-6 | 80.6% | 29.3 |
| 1.756 | 4.0 | 39-16 | 26-12 | 68.4% | 29.1 |
| 1.736 | 2.0 | 33-12 | 23-9 | 71.9% | 29.3 |
| 1.712 | 4.0 | 52-18 | 41-11 | 78.8% | 29.3 |
| 1.586 | 3.0 | 21-7 | 15-4 | 78.9% | 29.3 |
| 1.584 | 5.0 | 44-16 | 33-12 | 73.3% | 29.1 |
| 1.570 | 6.0 | 46-14 | 36-9 | 80.0% | 29.2 |
| 1.528 | 1.0 | 35-13 | 26-11 | 70.3% | 29.0 |
| 1.448 | 3.0 | 21-6 | 15-4 | 78.9% | 29.3 |
| 1.407 | 3.0 | 40-19 | 28-16 | 63.6% | 29.0 |
| 1.395 | 4.0 | 42-13 | 35-9 | 79.5% | 29.2 |
| 1.385 | 2.0 | 31-11 | 24-7 | 77.4% | 29.0 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief