Dataset
24
Tourns.
1256
Teams
236
Schools
328
Bids
2254
Competitors
1217
Judges
0.25
Avg. OTR
--
--
28.6
Avg. Speaks
0.7
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 56 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.102 | 4.0 | 31-8 | 19-6 | 76.0% | 29.0 |
| 2.949 | 3.0 | 32-8 | 20-5 | 80.0% | 29.0 |
| 2.919 | 3.0 | 27-6 | 15-3 | 83.3% | 29.3 |
| 2.877 | 3.5 | 36-10 | 26-5 | 83.9% | 29.1 |
| 2.666 | 3.0 | 30-4 | 14-4 | 77.8% | 29.4 |
| 2.588 | 3.5 | 38-9 | 26-5 | 83.9% | 29.2 |
| 2.559 | 3.0 | 28-2 | 16-1 | 94.1% | 29.5 |
| 2.523 | 3.5 | 42-12 | 29-8 | 78.4% | 29.1 |
| 2.428 | 4.0 | 42-11 | 30-7 | 81.1% | 29.3 |
| 2.427 | 3.0 | 29-8 | 19-6 | 76.0% | 28.9 |
| 2.344 | 3.0 | 27-11 | 16-8 | 66.7% | 29.1 |
| 2.297 | 3.0 | 45-17 | 31-11 | 73.8% | 28.9 |
| 2.273 | 3.5 | 29-8 | 20-5 | 80.0% | 29.3 |
| 2.156 | 2.5 | 25-6 | 13-4 | 76.5% | 29.2 |
| 2.146 | 2.0 | 31-12 | 22-8 | 73.3% | 28.9 |
| 2.114 | 2.0 | 31-12 | 22-7 | 75.9% | 28.9 |
| 2.082 | 2.0 | 32-11 | 23-7 | 76.7% | 29.3 |
| 2.076 | 3.5 | 32-9 | 24-5 | 82.8% | 29.5 |
| 2.045 | 2.5 | 33-9 | 24-6 | 80.0% | 29.0 |
| 2.017 | 2.5 | 30-12 | 24-7 | 77.4% | 29.1 |
| 1.980 | 2.5 | 25-9 | 19-5 | 79.2% | 29.2 |
| 1.971 | 1.5 | 40-20 | 29-13 | 69.0% | 28.8 |
| 1.951 | 2.5 | 31-9 | 23-6 | 79.3% | 29.2 |
| 1.933 | 0.5 | 24-10 | 17-6 | 73.9% | 29.0 |
| 1.918 | 0.5 | 26-7 | 19-5 | 79.2% | 29.2 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief