Dataset
20
Tourns.
1133
Teams
218
Schools
260
Bids
2047
Competitors
1117
Judges
0.24
Avg. OTR
--
--
28.6
Avg. Speaks
0.7
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 60 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.102 | 4.0 | 31-8 | 19-6 | 76.0% | 29.0 |
| 2.949 | 3.0 | 32-8 | 20-5 | 80.0% | 29.0 |
| 2.877 | 3.5 | 36-10 | 26-5 | 83.9% | 29.1 |
| 2.427 | 3.0 | 29-8 | 19-6 | 76.0% | 28.9 |
| 2.398 | 3.5 | 31-8 | 20-5 | 80.0% | 29.2 |
| 2.344 | 3.0 | 27-11 | 16-8 | 66.7% | 29.1 |
| 2.291 | 3.0 | 34-10 | 24-7 | 77.4% | 29.0 |
| 2.273 | 3.5 | 29-8 | 20-5 | 80.0% | 29.3 |
| 2.154 | 2.0 | 37-14 | 27-9 | 75.0% | 28.8 |
| 2.146 | 2.0 | 31-12 | 22-8 | 73.3% | 28.9 |
| 2.082 | 2.0 | 32-11 | 23-7 | 76.7% | 29.3 |
| 2.076 | 3.5 | 32-9 | 24-5 | 82.8% | 29.5 |
| 2.060 | 1.5 | 25-8 | 17-7 | 70.8% | 29.1 |
| 2.017 | 2.5 | 30-12 | 24-7 | 77.4% | 29.1 |
| 2.009 | 3.0 | 33-9 | 25-6 | 80.6% | 29.2 |
| 1.980 | 2.5 | 25-9 | 19-5 | 79.2% | 29.2 |
| 1.971 | 1.5 | 40-20 | 29-13 | 69.0% | 28.8 |
| 1.933 | 2.0 | 20-4 | 10-2 | 83.3% | 29.2 |
| 1.918 | 0.5 | 26-7 | 19-5 | 79.2% | 29.2 |
| 1.884 | 2.0 | 22-8 | 13-6 | 68.4% | 29.0 |
| 1.882 | 1.5 | 26-6 | 19-4 | 82.6% | 29.4 |
| 1.880 | 3.5 | 28-8 | 19-6 | 76.0% | 29.1 |
| 1.867 | 1.5 | 25-9 | 19-6 | 76.0% | 29.1 |
| 1.792 | 3.5 | 25-11 | 18-7 | 72.0% | 29.1 |
| 1.727 | 1.0 | 23-10 | 17-6 | 73.9% | 28.9 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief