Dataset
21
Tourns.
781
Teams
152
Schools
152
Bids
781
Competitors
719
Judges
0.32
Avg. OTR
--
--
28.7
Avg. Speaks
0.6
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 48 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.583 | 5.0 | 51-8 | 32-4 | 88.9% | 29.3 |
| 3.275 | 3.0 | 32-1 | 18-0 | 100.0% | 29.6 |
| 3.254 | 5.0 | 39-10 | 25-5 | 83.3% | 29.5 |
| 2.967 | 3.0 | 47-10 | 31-5 | 86.1% | 29.4 |
| 2.797 | 4.0 | 34-6 | 21-3 | 87.5% | 29.6 |
| 2.744 | 5.0 | 43-11 | 31-5 | 86.1% | 29.3 |
| 2.654 | 2.0 | 27-3 | 17-1 | 94.4% | 29.4 |
| 2.547 | 3.0 | 30-8 | 19-5 | 79.2% | 29.4 |
| 2.488 | 4.0 | 43-11 | 29-7 | 80.6% | 29.3 |
| 2.427 | 5.0 | 34-12 | 23-7 | 76.7% | 29.3 |
| 2.366 | 3.0 | 24-7 | 14-4 | 77.8% | 29.3 |
| 2.243 | 2.0 | 28-10 | 17-7 | 70.8% | 29.0 |
| 2.235 | 3.0 | 37-15 | 26-10 | 72.2% | 29.1 |
| 2.227 | 3.0 | 25-3 | 17-1 | 94.4% | 29.3 |
| 2.193 | 4.0 | 39-13 | 28-8 | 77.8% | 29.3 |
| 2.157 | 4.0 | 33-11 | 22-8 | 73.3% | 29.4 |
| 2.117 | 2.0 | 36-14 | 28-8 | 77.8% | 29.2 |
| 2.104 | 3.0 | 24-4 | 17-1 | 94.4% | 29.5 |
| 2.077 | 2.0 | 23-5 | 14-4 | 77.8% | 29.6 |
| 2.060 | 3.0 | 31-12 | 23-7 | 76.7% | 29.2 |
| 2.044 | 2.0 | 25-10 | 17-7 | 70.8% | 29.1 |
| 2.018 | 2.0 | 30-12 | 23-7 | 76.7% | 29.1 |
| 1.993 | 2.0 | 29-13 | 22-8 | 73.3% | 29.2 |
| 1.921 | 3.0 | 21-7 | 14-4 | 77.8% | 29.4 |
| 1.912 | 2.0 | 24-10 | 17-7 | 70.8% | 29.3 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief