Dataset
26
Tourns.
909
Teams
186
Schools
176
Bids
909
Competitors
838
Judges
0.32
Avg. OTR
--
--
28.7
Avg. Speaks
0.6
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 44 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.808 | 6.0 | 61-9 | 38-4 | 90.5% | 29.4 |
| 3.275 | 3.0 | 32-1 | 18-0 | 100.0% | 29.6 |
| 3.202 | 5.0 | 46-11 | 31-5 | 86.1% | 29.5 |
| 2.904 | 4.0 | 55-11 | 37-5 | 88.1% | 29.4 |
| 2.797 | 4.0 | 34-6 | 21-3 | 87.5% | 29.6 |
| 2.744 | 5.0 | 43-11 | 31-5 | 86.1% | 29.3 |
| 2.662 | 4.0 | 36-10 | 25-5 | 83.3% | 29.4 |
| 2.654 | 2.0 | 27-3 | 17-1 | 94.4% | 29.4 |
| 2.547 | 3.0 | 30-8 | 19-5 | 79.2% | 29.4 |
| 2.433 | 4.0 | 45-17 | 31-11 | 73.8% | 29.2 |
| 2.421 | 5.0 | 40-15 | 27-9 | 75.0% | 29.3 |
| 2.393 | 3.0 | 29-6 | 21-3 | 87.5% | 29.5 |
| 2.366 | 3.0 | 24-7 | 14-4 | 77.8% | 29.3 |
| 2.268 | 4.0 | 48-13 | 33-9 | 78.6% | 29.3 |
| 2.244 | 3.0 | 28-8 | 20-4 | 83.3% | 29.3 |
| 2.243 | 2.0 | 28-10 | 17-7 | 70.8% | 29.0 |
| 2.243 | 3.0 | 31-13 | 21-9 | 70.0% | 29.4 |
| 2.227 | 3.0 | 25-3 | 17-1 | 94.4% | 29.3 |
| 2.193 | 4.0 | 39-13 | 28-8 | 77.8% | 29.3 |
| 2.184 | 2.0 | 37-14 | 28-8 | 77.8% | 29.2 |
| 2.157 | 4.0 | 33-11 | 22-8 | 73.3% | 29.4 |
| 2.117 | 2.0 | 36-14 | 28-8 | 77.8% | 29.2 |
| 2.104 | 3.0 | 24-4 | 17-1 | 94.4% | 29.5 |
| 2.091 | 4.0 | 37-15 | 26-10 | 72.2% | 29.2 |
| 2.077 | 2.0 | 23-5 | 14-4 | 77.8% | 29.6 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief