Dataset
7
Tourns.
320
Teams
63
Schools
42
Bids
615
Competitors
374
Judges
0.13
Avg. OTR
--
--
28.6
Avg. Speaks
0.4
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 1.126 | 2.0 | 17-3 | 10-2 | 83.3% | 29.2 |
| 1.028 | 2.0 | 16-3 | 10-2 | 83.3% | 29.1 |
| 0.962 | 2.0 | 16-3 | 10-2 | 83.3% | 29.4 |
| 0.942 | 1.0 | 14-5 | 9-3 | 75.0% | 28.9 |
| 0.908 | 1.0 | 13-4 | 9-3 | 75.0% | 29.3 |
| 0.880 | 1.0 | 14-8 | 11-7 | 61.1% | 28.9 |
| 0.879 | 2.0 | 16-4 | 9-3 | 75.0% | 29.3 |
| 0.879 | 0.0 | 15-7 | 13-5 | 72.2% | 29.0 |
| 0.858 | 1.0 | 14-4 | 10-2 | 83.3% | 28.9 |
| 0.848 | 0.0 | 14-8 | 12-6 | 66.7% | 28.7 |
| 0.814 | 0.0 | 14-9 | 11-7 | 61.1% | 28.9 |
| 0.766 | 1.0 | 13-4 | 10-2 | 83.3% | 29.1 |
| 0.710 | 2.0 | 13-4 | 10-2 | 83.3% | 29.1 |
| 0.664 | 0.0 | 11-5 | 9-3 | 75.0% | 28.9 |
| 0.658 | 0.0 | 13-3 | 11-1 | 91.7% | 29.3 |
| 0.628 | 1.0 | 10-1 | 6-0 | 100.0% | 29.2 |
| 0.628 | 1.0 | 12-5 | 9-3 | 75.0% | 29.1 |
| 0.597 | 1.0 | 10-1 | 6-0 | 100.0% | 29.1 |
| 0.581 | 0.0 | 11-5 | 9-3 | 75.0% | 28.9 |
| 0.562 | 1.0 | 12-4 | 9-3 | 75.0% | 29.2 |
| 0.510 | 1.0 | 10-1 | 5-1 | 83.3% | 29.1 |
| 0.503 | 1.0 | 12-4 | 8-4 | 66.7% | 28.9 |
| 0.498 | 1.0 | 9-2 | 5-1 | 83.3% | 29.3 |
| 0.492 | 1.0 | 10-1 | 5-1 | 83.3% | 29.0 |
| 0.480 | 0.0 | 10-5 | 9-3 | 75.0% | 29.0 |
Page
of
.
Show
per page.
Win Your Next Debate with NSD Briefs
120+ expert-curated LD & PF cards — 100+ pages each
Trusted by Alumni|Instant access after purchase.avif&w=256&q=75)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness."
Lilly Broussard
NSD Philly Alum
$480$350/yearSave $130
$280$220/yearSave $60
$200$160/yearSave $40
$40/brief